Back to all satellites
Satellite reception details
Astra 1KR/1L/1M/1N
19.2°E
Ku Location-based dish alignment
Europe
- Channels
- 11
- Free to air
- 8
- Encrypted
- 3
- Transponders
- 20
| Frequency | Polarity | Symbol rate | Beam | Channels |
|---|---|---|---|---|
| 11,758 MHz | V | 27,500 | Europe | 1 |
| 11,778 MHz | H | 27,500 | Europe | 1 |
| 11,797 MHz | V | 27,500 | Europe | 1 |
| 11,817 MHz | H | 27,500 | Europe | 1 |
| 11,836 MHz | V | 27,500 | Europe | 1 |
| 11,856 MHz | H | 27,500 | Europe | 1 |
| 11,875 MHz | V | 27,500 | Europe | 0 |
| 11,895 MHz | H | 27,500 | Europe | 1 |
| 11,914 MHz | V | 27,500 | Europe | 0 |
| 11,934 MHz | H | 27,500 | Europe | 1 |
| 11,953 MHz | V | 27,500 | Europe | 0 |
| 11,973 MHz | H | 27,500 | Europe | 1 |
| 11,992 MHz | V | 27,500 | Europe | 0 |
| 12,012 MHz | H | 27,500 | Europe | 1 |
| 12,031 MHz | V | 27,500 | Europe | 0 |
| 12,051 MHz | H | 27,500 | Europe | 1 |
| 12,070 MHz | V | 27,500 | Europe | 0 |
| 12,110 MHz | V | 27,500 | Europe | 0 |
| 12,149 MHz | V | 27,500 | Europe | 0 |
| 12,188 MHz | V | 27,500 | Europe | 0 |
| Channel | Tuning | Video | Access | Beam | Details |
|---|---|---|---|---|---|
| 3sat HD | 11,758 V | MPEG-4 | FTA | Europe | View channel |
| Das Erste HD | 11,778 H | MPEG-4 | FTA | Europe | View channel |
| DW HD | 11,797 V | MPEG-4 | FTA | Europe | View channel |
| ZDF HD | 11,817 H | MPEG-4 | FTA | Europe | View channel |
| MTV Europe | 11,836 V | MPEG-4 | FTA | Europe | View channel |
| RTL HD | 11,856 H | MPEG-4 | Nagravision | Europe | View channel |
| SAT.1 HD | 11,895 H | MPEG-4 | Nagravision | Europe | View channel |
| ProSieben HD | 11,934 H | MPEG-4 | Nagravision | Europe | View channel |
| kabel eins HD | 11,973 H | MPEG-4 | FTA | Europe | View channel |
| n-tv | 12,012 H | MPEG-4 | FTA | Europe | View channel |
| Arte HD | 12,051 H | MPEG-4 | FTA | Europe | View channel |
Regions and countries associated with channels on this satellite.
Europe
Europe (7)
GermanyAustriaSwitzerlandFranceItalySpainNetherlands
📱
Align Your Dish With the Android App
Take DishTuner into the field with mobile tools for dish setup:
- ✓ Live compass overlay for azimuth direction
- ✓ AR-guided dish positioning
- ✓ Azimuth, elevation, and LNB skew values
- ✓ Satellite and channel data on your phone
Download for iOS
Download for Android