Back to all satellites
Satellite reception details
Eutelsat Hot Bird 13B/13C/13E
13.0°E
Ku Location-based dish alignment
Europe
Middle East & North Africa
- Channels
- 14
- Free to air
- 13
- Encrypted
- 1
- Transponders
- 24
| Frequency | Polarity | Symbol rate | Beam | Channels |
|---|---|---|---|---|
| 10,719 MHz | H | 27,500 | Europe | 1 |
| 10,723 MHz | V | 27,500 | Europe | 0 |
| 10,758 MHz | H | 27,500 | Europe | 1 |
| 10,762 MHz | V | 27,500 | Europe | 0 |
| 10,797 MHz | H | 27,500 | Europe | 1 |
| 10,800 MHz | V | 27,500 | Europe | 0 |
| 10,836 MHz | H | 27,500 | Europe | 1 |
| 10,842 MHz | V | 27,500 | Europe | 0 |
| 10,875 MHz | H | 27,500 | Europe | 1 |
| 10,881 MHz | V | 27,500 | Europe | 0 |
| 10,914 MHz | H | 27,500 | Europe | 1 |
| 10,920 MHz | V | 27,500 | Europe | 0 |
| 10,953 MHz | H | 27,500 | Europe | 1 |
| 10,960 MHz | V | 27,500 | Europe | 0 |
| 10,992 MHz | H | 27,500 | Europe | 1 |
| 11,005 MHz | V | 27,500 | Europe | 0 |
| 11,034 MHz | H | 27,500 | Europe | 1 |
| 11,045 MHz | V | 27,500 | Europe | 0 |
| 11,073 MHz | H | 27,500 | Europe | 1 |
| 11,090 MHz | V | 27,500 | Europe | 0 |
| 11,138 MHz | H | 27,500 | Europe | 1 |
| 11,177 MHz | H | 27,500 | Europe | 1 |
| 11,220 MHz | H | 27,500 | Europe | 1 |
| 11,258 MHz | H | 27,500 | Europe | 1 |
| Channel | Tuning | Video | Access | Beam | Details |
|---|---|---|---|---|---|
| BBC World News | 10,719 H | MPEG-4 | FTA | Europe | View channel |
| TF1 HD | 10,758 H | MPEG-4 | FTA | Europe | View channel |
| France 2 HD | 10,797 H | MPEG-4 | FTA | Europe | View channel |
| France 3 HD | 10,836 H | MPEG-4 | FTA | Europe | View channel |
| Canal+ HD | 10,875 H | MPEG-4 | Viaccess | Europe | View channel |
| M6 HD | 10,914 H | MPEG-4 | FTA | Europe | View channel |
| BFM TV | 10,953 H | MPEG-4 | FTA | Europe | View channel |
| CNN International | 10,992 H | MPEG-4 | FTA | Europe | View channel |
| Euronews HD | 11,034 H | MPEG-4 | FTA | Europe | View channel |
| Al Jazeera English | 11,073 H | MPEG-4 | FTA | Europe | View channel |
| France 24 English | 11,138 H | MPEG-4 | FTA | Europe | View channel |
| Discovery Channel HD | 11,177 H | MPEG-4 | FTA | Europe | View channel |
| National Geographic HD | 11,220 H | MPEG-4 | FTA | Europe | View channel |
| Animal Planet HD | 11,258 H | MPEG-4 | FTA | Europe | View channel |
Regions and countries associated with channels on this satellite.
EuropeMiddle East & North Africa
Europe (6)
United KingdomGermanyFranceItalySpainNetherlands
📱
Align Your Dish With the Android App
Take DishTuner into the field with mobile tools for dish setup:
- ✓ Live compass overlay for azimuth direction
- ✓ AR-guided dish positioning
- ✓ Azimuth, elevation, and LNB skew values
- ✓ Satellite and channel data on your phone
Download for iOS
Download for Android