Back to all satellites
Satellite reception details
Galaxy 30
125.0°W
C Location-based dish alignment
North America
- Channels
- 76
- Free to air
- 2
- Encrypted
- 74
- Transponders
- 9
| Frequency | Polarity | Symbol rate | Beam | Channels |
|---|---|---|---|---|
| 4,009 MHz | H | 15,000 | North America | 4 |
| 4,029 MHz | V | 16,300 | North America | 3 |
| 4,040 MHz | H | 34,286 | North America | 9 |
| 4,060 MHz | V | 32,700 | North America | 11 |
| 4,080 MHz | H | 30,000 | North America | 9 |
| 4,100 MHz | V | 34,284 | North America | 13 |
| 4,120 MHz | H | 34,284 | North America | 10 |
| 4,160 MHz | H | 30,000 | North America | 7 |
| 4,180 MHz | V | 30,000 | North America | 12 |
| Channel | Tuning | Video | Access | Beam | Updated | Details |
|---|---|---|---|---|---|---|
| Reality Kings TV | 4,009 H | HEVC/SD | Digicipher | North America | — | View channel |
| Bang U | 4,009 H | HEVC/SD | Digicipher | North America | — | View channel |
| Brazzers TV XX | 4,009 H | HEVC/SD | Digicipher | North America | — | View channel |
| Fuse East | 4,009 H | HEVC/SD | Digicipher | North America | — | View channel |
| C-SPAN | 4,029 V | MPEG-2/SD | Digicipher | North America | — | View channel |
| C-SPAN 2 | 4,029 V | MPEG-2/SD | Digicipher | North America | — | View channel |
| C-SPAN 3 | 4,029 V | MPEG-2/SD | Digicipher | North America | — | View channel |
| National Geographic East | 4,040 H | HEVC/HD | Digicipher | North America | — | View channel |
| FXX West | 4,040 H | HEVC/HD | Digicipher | North America | — | View channel |
| FX East | 4,040 H | HEVC/HD | Digicipher | North America | — | View channel |
| FX Movie Channel | 4,040 H | HEVC/HD | Digicipher | North America | — | View channel |
| FXX East | 4,040 H | HEVC/HD | Digicipher | North America | — | View channel |
| FX West | 4,040 H | HEVC/HD | Digicipher | North America | — | View channel |
| National Geographic West | 4,040 H | HEVC/HD | Digicipher | North America | — | View channel |
| National Geographic Wild | 4,040 H | HEVC/HD | Digicipher | North America | — | View channel |
| Nat Geo Mundo | 4,040 H | HEVC/HD | Digicipher | North America | — | View channel |
| AMC East | 4,060 V | HEVC/HD | Digicipher | North America | — | View channel |
| We TV East | 4,060 V | HEVC/HD | Digicipher | North America | — | View channel |
| IFC East | 4,060 V | HEVC/HD | Digicipher | North America | — | View channel |
| Sundance TV East | 4,060 V | HEVC/HD | Digicipher | North America | — | View channel |
| BBC America West | 4,060 V | HEVC/HD | Digicipher | North America | — | View channel |
| AMC Canada | 4,060 V | HEVC/HD | Digicipher | North America | — | View channel |
| We TV West | 4,060 V | HEVC/HD | Digicipher | North America | — | View channel |
| IFC West | 4,060 V | HEVC/HD | Digicipher | North America | — | View channel |
| Sundance TV West | 4,060 V | HEVC/HD | Digicipher | North America | — | View channel |
| BBC America East | 4,060 V | HEVC/HD | Digicipher | North America | — | View channel |
| AMC West | 4,060 V | HEVC/HD | Digicipher | North America | — | View channel |
| The More You Know promo | 4,080 H | MPEG-4/SD | PowerVu | North America | — | View channel |
| CNBC US | 4,080 H | MPEG-4/HD | PowerVu | North America | — | View channel |
| CNBC US Alternate | 4,080 H | MPEG-4/HD | PowerVu | North America | — | View channel |
| Bravo West | 4,080 H | MPEG-4/HD | PowerVu | North America | — | View channel |
| Syfy West | 4,080 H | MPEG-4/HD | PowerVu | North America | — | View channel |
| MS Now | 4,080 H | MPEG-4/HD | PowerVu | North America | — | View channel |
| USA Network West | 4,080 H | MPEG-4/HD | PowerVu | North America | — | View channel |
| CNBC World | 4,080 H | MPEG-4/HD | PowerVu | North America | — | View channel |
| E! East | 4,080 H | MPEG-4/HD | PowerVu | North America | — | View channel |
| NBA TV | 4,100 V | HEVC/HD | Nagravision | North America | — | View channel |
| TNT East | 4,100 V | HEVC/HD | Nagravision | North America | — | View channel |
| Cartoon Network East | 4,100 V | HEVC/HD | Nagravision | North America | — | View channel |
| CNN USA | 4,100 V | HEVC/HD | Nagravision | North America | — | View channel |
| TBS East | 4,100 V | HEVC/HD | Nagravision | North America | — | View channel |
| CNN Airport | 4,100 V | HEVC/HD | Nagravision | North America | — | View channel |
| TCM US | 4,100 V | HEVC/HD | Nagravision | North America | — | View channel |
| Tru TV East | 4,100 V | HEVC/HD | Nagravision | North America | — | View channel |
| HLN | 4,100 V | HEVC/HD | Nagravision | North America | — | View channel |
| Boomerang US | 4,100 V | HEVC/HD | Nagravision | North America | — | View channel |
| [NBA info card] | 4,100 V | HEVC/HD | FTA | North America | — | View channel |
| [Blackout info card] | 4,100 V | HEVC/HD | FTA | North America | — | View channel |
| HLN Canada | 4,100 V | HEVC/HD | Nagravision | North America | — | View channel |
| TNT West | 4,120 H | HEVC/HD | Nagravision | North America | — | View channel |
| Cartoon Network West | 4,120 H | HEVC/HD | Nagravision | North America | — | View channel |
| TBS West | 4,120 H | HEVC/HD | Nagravision | North America | — | View channel |
| Tru TV West | 4,120 H | HEVC/HD | Nagravision | North America | — | View channel |
| CNN International North America | 4,120 H | HEVC/HD | Nagravision | North America | — | View channel |
| Boomerang US | 4,120 H | HEVC/HD | Nagravision | North America | — | View channel |
| TCM Canada | 4,120 H | HEVC/HD | Nagravision | North America | — | View channel |
| WPCH-TV (CW - Atlanta) | 4,120 H | HEVC/HD | Nagravision | North America | — | View channel |
| [Blackout info card] | 4,120 H | HEVC/HD | FTA | North America | — | View channel |
| Motortrend | 4,120 H | HEVC/HD | Nagravision | North America | — | View channel |
| A&E East | 4,160 H | MPEG-4/HD | PowerVu | North America | — | View channel |
| History East | 4,160 H | MPEG-4/HD | PowerVu | North America | — | View channel |
| Lifetime East | 4,160 H | MPEG-4/HD | PowerVu | North America | — | View channel |
| Lifetime Movies East | 4,160 H | MPEG-4/HD | PowerVu | North America | — | View channel |
| FYI East | 4,160 H | MPEG-4/HD | PowerVu | North America | — | View channel |
| Vice TV East | 4,160 H | MPEG-4/HD | PowerVu | North America | — | View channel |
| A&E Canada | 4,160 H | MPEG-4/HD | PowerVu | North America | — | View channel |
| Showtime East | 4,180 V | MPEG-4/HD | Digicipher | North America | — | View channel |
| The Movie Channel East | 4,180 V | MPEG-4/HD | Digicipher | North America | — | View channel |
| Showtime 2 East | 4,180 V | MPEG-4/HD | Digicipher | North America | — | View channel |
| Sho x Bet East | 4,180 V | MPEG-4/HD | Digicipher | North America | — | View channel |
| The Movie Channel Xtra East | 4,180 V | MPEG-4/HD | Digicipher | North America | — | View channel |
| Showtime Extreme East | 4,180 V | MPEG-4/HD | Digicipher | North America | — | View channel |
| Showtime Showcase East | 4,180 V | MPEG-4/HD | Digicipher | North America | — | View channel |
| Showtime Next East | 4,180 V | MPEG-4/HD | Digicipher | North America | — | View channel |
| Showtime Women East | 4,180 V | MPEG-4/HD | Digicipher | North America | — | View channel |
| Flix East | 4,180 V | MPEG-4/HD | Digicipher | North America | — | View channel |
| Showtime Family Zone East | 4,180 V | MPEG-4/HD | Digicipher | North America | — | View channel |
| Smithsonian Channel East | 4,180 V | MPEG-4/HD | Digicipher | North America | — | View channel |
Regions and countries associated with channels on this satellite.
North America
No coverage data is available yet.
📱
Align Your Dish With the Android App
Take DishTuner into the field with mobile tools for dish setup:
- ✓ Live compass overlay for azimuth direction
- ✓ AR-guided dish positioning
- ✓ Azimuth, elevation, and LNB skew values
- ✓ Satellite and channel data on your phone
Download for iOS
Download for Android