Back to all satellites
Satellite reception details
SES 8
95.0°E
Ku Location-based dish alignment
Asia
- Channels
- 4
- Free to air
- 4
- Encrypted
- 0
- Transponders
- 9
| Frequency | Polarity | Symbol rate | Beam | Channels |
|---|---|---|---|---|
| 12,403 MHz | H | 45,000 | South Asia | 0 |
| 12,464 MHz | H | 45,000 | South Asia | 0 |
| 12,535 MHz | V | 45,000 | South Asia | 1 |
| 12,595 MHz | V | 40,700 | South Asia | 0 |
| 12,647 MHz | H | 30,000 | South Asia | 1 |
| 12,688 MHz | H | 32,000 | South Asia | 0 |
| 12,688 MHz | V | 27,500 | South Asia | 2 |
| 12,729 MHz | H | 32,000 | South Asia | 0 |
| 12,729 MHz | V | 32,700 | South Asia | 0 |
| Channel | Tuning | Video | Access | Beam | Updated | Details |
|---|---|---|---|---|---|---|
| [Now info card] | 12,535 V | MPEG-4/SD | FTA | South Asia | — | View channel |
| Dish TV promo | 12,647 H | MPEG-4/SD | FTA | South Asia | — | View channel |
| Dish TV Smart+ promo | 12,688 V | MPEG-2/SD | FTA | South Asia | — | View channel |
| Zero Day FS promo | 12,688 V | MPEG-2/SD | FTA | South Asia | — | View channel |
Regions and countries associated with channels on this satellite.
Asia
No coverage data is available yet.
📱
Align Your Dish With the Android App
Take DishTuner into the field with mobile tools for dish setup:
- ✓ Live compass overlay for azimuth direction
- ✓ AR-guided dish positioning
- ✓ Azimuth, elevation, and LNB skew values
- ✓ Satellite and channel data on your phone
Download for iOS
Download for Android