Back to all satellites
Satellite reception details
Türksat 3A
42.0°E
Ku Location-based dish alignment
Europe
- Channels
- 119
- Free to air
- 115
- Encrypted
- 4
- Transponders
- 52
| Frequency | Polarity | Symbol rate | Beam | Channels |
|---|---|---|---|---|
| 10,955 MHz | V | 4,100 | West | 0 |
| 10,960 MHz | V | 4,100 | West | 0 |
| 10,965 MHz | H | 5,000 | West | 0 |
| 10,975 MHz | V | 4,166 | West | 0 |
| 10,979 MHz | V | 2,222 | West | 0 |
| 10,985 MHz | V | 4,166 | West | 0 |
| 11,012 MHz | H | 30,000 | East | 19 |
| 11,040 MHz | H | 5,000 | West | 0 |
| 11,053 MHz | H | 8,000 | West | 5 |
| 11,054 MHz | V | 30,000 | West | 9 |
| 11,061 MHz | H | 2,963 | West | 0 |
| 11,065 MHz | H | 2,200 | West | 0 |
| 11,096 MHz | H | 30,000 | East | 24 |
| 11,111 MHz | V | 6,500 | West | 0 |
| 11,132 MHz | H | 7,500 | West | 0 |
| 11,139 MHz | H | 4,166 | West | 0 |
| 11,147 MHz | H | 7,500 | West | 0 |
| 11,150 MHz | V | 2,962 | West | 0 |
| 11,156 MHz | H | 7,500 | West | 0 |
| 11,156 MHz | V | 2,962 | West | 0 |
| 11,165 MHz | H | 7,500 | West | 0 |
| 11,174 MHz | H | 7,500 | West | 0 |
| 11,183 MHz | H | 7,500 | West | 0 |
| 11,192 MHz | H | 7,500 | West | 0 |
| 11,495 MHz | V | 1,300 | West | 0 |
| 11,496 MHz | V | 6,000 | West | 0 |
| 11,507 MHz | V | 6,250 | West | 2 |
| 11,516 MHz | V | 8,000 | West | 4 |
| 11,522 MHz | V | 1,800 | West | 13 |
| 11,558 MHz | V | 30,000 | West | 7 |
| 11,560 MHz | H | 7,500 | East | 0 |
| 11,569 MHz | H | 7,500 | East | 0 |
| 11,578 MHz | V | 3,333 | West | 0 |
| 11,583 MHz | V | 4,166 | West | 0 |
| 11,588 MHz | V | 3,702 | West | 0 |
| 11,601 MHz | V | 4,400 | West | 0 |
| 11,607 MHz | H | 4,100 | East | 0 |
| 11,607 MHz | V | 4,600 | West | 0 |
| 11,622 MHz | H | 4,100 | East | 0 |
| 11,627 MHz | H | 2,962 | East | 0 |
| 11,638 MHz | H | 6,666 | East | 0 |
| 11,676 MHz | V | 24,444 | West | 0 |
| 11,687 MHz | H | 6,666 | East | 0 |
| 12,509 MHz | H | 4,150 | West | 0 |
| 12,511 MHz | H | 7,500 | West | 0 |
| 12,554 MHz | H | 4,100 | West | 0 |
| 12,574 MHz | H | 2,480 | West | 0 |
| 12,595 MHz | V | 7,500 | West | 0 |
| 12,605 MHz | V | 10,000 | West | 0 |
| 12,685 MHz | H | 27,500 | West | 18 |
| 12,685 MHz | V | 30,000 | West | 23 |
| 12,729 MHz | V | 30,000 | West | 14 |
| Channel | Tuning | Video | Access | Beam | Updated | Details |
|---|---|---|---|---|---|---|
| RTR Planeta | 11,012 H | MPEG-4/SD | FTA | East | — | View channel |
| Rossiya 24 | 11,012 H | MPEG-4/SD | FTA | East | — | View channel |
| NTV Stil | 11,012 H | MPEG-4/SD | FTA | East | — | View channel |
| NTV Pravo | 11,012 H | MPEG-4/SD | FTA | East | — | View channel |
| NTV Serial | 11,012 H | MPEG-4/SD | FTA | East | — | View channel |
| NTV Mir | 11,012 H | MPEG-4/SD | FTA | East | — | View channel |
| Domashniy International | 11,012 H | MPEG-4/SD | FTA | East | — | View channel |
| Izvestia TV | 11,012 H | MPEG-4/SD | FTA | East | — | View channel |
| REN TV International | 11,012 H | MPEG-4/SD | FTA | East | — | View channel |
| STS International | 11,012 H | MPEG-4/SD | FTA | East | — | View channel |
| Peretz International | 11,012 H | MPEG-4/SD | FTA | East | — | View channel |
| 5 Kanal International | 11,012 H | MPEG-4/SD | FTA | East | — | View channel |
| TNT International | 11,012 H | MPEG-4/SD | FTA | East | — | View channel |
| Fon Music | 11,012 H | MPEG-4/SD | FTA | East | — | View channel |
| Umka | 11,012 H | MPEG-4/SD | FTA | East | — | View channel |
| Epic (Russia) | 11,012 H | MPEG-4/SD | FTA | East | — | View channel |
| Start Air | 11,012 H | MPEG-4/SD | FTA | East | — | View channel |
| Start World | 11,012 H | MPEG-4/SD | FTA | East | — | View channel |
| Neizvestnaya Rossiya | 11,012 H | MPEG-4/SD | FTA | East | — | View channel |
| Habertürk | 11,053 H | MPEG-2/SD | FTA | West | — | View channel |
| Bloomberg HT | 11,053 H | MPEG-2/SD | FTA | West | — | View channel |
| Show Turk | 11,053 H | MPEG-4/HD | FTA | West | — | View channel |
| HT Spor | 11,053 H | MPEG-4/HD | FTA | West | — | View channel |
| Haberturk Radyo | 11,053 H | — | FTA | West | — | View channel |
| TRT Çocuk | 11,054 V | MPEG-4/HD | FTA | West | — | View channel |
| TRT 1 | 11,054 V | MPEG-4/HD | FTA | West | — | View channel |
| TRT Haber | 11,054 V | MPEG-4/HD | FTA | West | — | View channel |
| TRT Spor | 11,054 V | MPEG-4/HD | FTA | West | — | View channel |
| TRT Belgesel | 11,054 V | MPEG-4/HD | FTA | West | — | View channel |
| TRT World | 11,054 V | MPEG-4/HD | FTA | West | — | View channel |
| TRT Türk | 11,054 V | MPEG-4/HD | FTA | West | — | View channel |
| TRT Müzik | 11,054 V | MPEG-4/HD | FTA | West | — | View channel |
| TRT Kurdî | 11,054 V | MPEG-4/HD | FTA | West | — | View channel |
| TRT 1 | 11,096 H | MPEG-2/SD | FTA | East | — | View channel |
| TRT Haber | 11,096 H | MPEG-2/SD | FTA | East | — | View channel |
| TRT Türk | 11,096 H | MPEG-2/SD | FTA | East | — | View channel |
| TRT Müzik | 11,096 H | MPEG-2/SD | FTA | East | — | View channel |
| TRT Çocuk | 11,096 H | MPEG-2/SD | FTA | East | — | View channel |
| TRT Avaz | 11,096 H | MPEG-4/HD | FTA | East | — | View channel |
| TRT Arabi | 11,096 H | MPEG-4/HD | FTA | East | — | View channel |
| TRT Spor | 11,096 H | MPEG-2/SD | FTA | East | — | View channel |
| TRT Kurdî | 11,096 H | MPEG-2/SD | FTA | East | — | View channel |
| TRT Radyo 1 | 11,096 H | — | FTA | East | — | View channel |
| TRT Radyo 3 | 11,096 H | — | FTA | East | — | View channel |
| TRT FM | 11,096 H | — | FTA | East | — | View channel |
| TRT Radyo Kurdî | 11,096 H | — | FTA | East | — | View channel |
| TRT World | 11,096 H | — | FTA | East | — | View channel |
| TRT TSR | 11,096 H | — | FTA | East | — | View channel |
| TRT Nagme | 11,096 H | — | FTA | East | — | View channel |
| TRT Türkü | 11,096 H | — | FTA | East | — | View channel |
| TRT Voice of Turkey East | 11,096 H | — | FTA | East | — | View channel |
| TRT Antalya | 11,096 H | — | FTA | East | — | View channel |
| TRT Çukurova | 11,096 H | — | FTA | East | — | View channel |
| TRT Erzurum | 11,096 H | — | FTA | East | — | View channel |
| TRT Trabzon | 11,096 H | — | FTA | East | — | View channel |
| TRT Voice of Turkey West | 11,096 H | — | FTA | East | — | View channel |
| TRT Dis Yay Orta Dalga Arapça | 11,096 H | — | FTA | East | — | View channel |
| TRT Arabi | 11,507 V | MPEG-4/HD | FTA | West | — | View channel |
| TRT World | 11,507 V | MPEG-4/HD | FTA | West | — | View channel |
| (TRT feeds) | 11,516 V | — | BISS 1 | West | — | View channel |
| (TRT Spor feeds) | 11,516 V | — | BISS 1 | West | — | View channel |
| (TRT Haber feeds) | 11,516 V | — | BISS 1 | West | — | View channel |
| TRT 2 | 11,516 V | MPEG-4/HD | BISS 1 | West | — | View channel |
| TRT Radyo 1 | 11,522 V | — | FTA | West | — | View channel |
| TRT FM | 11,522 V | — | FTA | West | — | View channel |
| TRT Radyo 3 | 11,522 V | — | FTA | West | — | View channel |
| Sada El Furat | 11,522 V | — | FTA | West | — | View channel |
| TRT Nagme | 11,522 V | — | FTA | West | — | View channel |
| TRT Türkü | 11,522 V | — | FTA | West | — | View channel |
| TRT Radyo Haber | 11,522 V | — | FTA | West | — | View channel |
| Yurt FM | 11,522 V | — | FTA | West | — | View channel |
| Radyo Delal | 11,522 V | — | FTA | West | — | View channel |
| TRT Antalya | 11,522 V | — | FTA | West | — | View channel |
| TRT Çukurova | 11,522 V | — | FTA | West | — | View channel |
| TRT Erzurum | 11,522 V | — | FTA | West | — | View channel |
| TRT Trabzon | 11,522 V | — | FTA | West | — | View channel |
| Quran TV (Saudi Arabia) | 11,558 V | MPEG-2/SD | FTA | West | — | View channel |
| Sunna TV (Saudi Arabia) | 11,558 V | MPEG-2/SD | FTA | West | — | View channel |
| Al-Zahra TV | 11,558 V | MPEG-2/SD | FTA | West | — | View channel |
| Pal Nostalji | 11,558 V | — | FTA | West | — | View channel |
| Pal Station | 11,558 V | — | FTA | West | — | View channel |
| Erkam Radyo | 11,558 V | — | FTA | West | — | View channel |
| Akra FM | 11,558 V | — | FTA | West | — | View channel |
| Akit TV | 12,685 H | MPEG-4/HD | FTA | West | — | View channel |
| TMB | 12,685 H | MPEG-4/HD | FTA | West | — | View channel |
| Kon TV | 12,685 H | MPEG-4/SD | FTA | West | — | View channel |
| TV 1 (Turkey) | 12,685 H | MPEG-4/SD | FTA | West | — | View channel |
| TV Kayseri | 12,685 H | MPEG-4/SD | FTA | West | — | View channel |
| Kanal 32 | 12,685 H | MPEG-4/HD | FTA | West | — | View channel |
| Freedom | 12,685 H | MPEG-4/SD | FTA | West | — | View channel |
| TV 42 | 12,685 H | MPEG-4/HD | FTA | West | — | View channel |
| Bengü Türk | 12,685 H | MPEG-4/HD | FTA | West | — | View channel |
| Köy TV | 12,685 H | MPEG-4/HD | FTA | West | — | View channel |
| Altas TV | 12,685 H | MPEG-4/HD | FTA | West | — | View channel |
| Haber Global | 12,685 H | MPEG-4/HD | FTA | West | — | View channel |
| TV 52 | 12,685 H | MPEG-4/SD | FTA | West | — | View channel |
| TV Den | 12,685 H | MPEG-4/SD | FTA | West | — | View channel |
| TV 264 | 12,685 H | MPEG-4/SD | FTA | West | — | View channel |
| Bir TV | 12,685 H | MPEG-4/SD | FTA | West | — | View channel |
| Egemax TV | 12,685 H | MPEG-4/HD | FTA | West | — | View channel |
| Ribat FM | 12,685 H | — | FTA | West | — | View channel |
| Kanal 7 Avrupa | 12,685 V | MPEG-4/HD | FTA | West | — | View channel |
| Zarok TV Kurmanji | 12,685 V | MPEG-4/HD | FTA | West | — | View channel |
| Meltem TV | 12,685 V | MPEG-4/HD | FTA | West | — | View channel |
| Edessa TV | 12,685 V | MPEG-4/SD | FTA | West | — | View channel |
| Kanal Urfa | 12,685 V | MPEG-4/SD | FTA | West | — | View channel |
| Güneydogu TV | 12,685 V | MPEG-4/SD | FTA | West | — | View channel |
| Line TV | 12,685 V | MPEG-4/SD | FTA | West | — | View channel |
| Rehber TV | 12,685 V | MPEG-4/HD | FTA | West | — | View channel |
| Çay TV | 12,685 V | MPEG-4/HD | FTA | West | — | View channel |
| Dost TV | 12,685 V | MPEG-4/HD | FTA | West | — | View channel |
| TürkHaber | 12,685 V | MPEG-4/HD | FTA | West | — | View channel |
| FM TV (Turkey) | 12,685 V | MPEG-2/SD | FTA | West | — | View channel |
| Lâlegül TV | 12,685 V | MPEG-4/SD | FTA | West | — | View channel |
| HRT Akdeniz TV | 12,685 V | MPEG-4/SD | FTA | West | — | View channel |
| GRT | 12,685 V | MPEG-4/SD | FTA | West | — | View channel |
| Ulusal Kanal | 12,685 V | MPEG-4/SD | FTA | West | — | View channel |
| Koza TV | 12,685 V | MPEG-4/HD | FTA | West | — | View channel |
| Kardelen TV | 12,685 V | MPEG-4/SD | FTA | West | — | View channel |
| Halk TV | 12,685 V | MPEG-4/HD | FTA | West | — | View channel |
| Cagri FM | 12,685 V | — | FTA | West | — | View channel |
| Radyo 7 | 12,685 V | — | FTA | West | — | View channel |
| Lâlegül FM | 12,685 V | — | FTA | West | — | View channel |
| Sputnik Türkiye | 12,685 V | — | FTA | West | — | View channel |
| Türksat promo | 12,729 V | MPEG-4/HD | FTA | West | — | View channel |
| Kudüs TV | 12,729 V | MPEG-4/SD | FTA | West | — | View channel |
| Kanal Avrupa | 12,729 V | MPEG-4/HD | FTA | West | — | View channel |
| Kanal 33 | 12,729 V | MPEG-4/SD | FTA | West | — | View channel |
| Number 1 Türk | 12,729 V | MPEG-4/SD | FTA | West | — | View channel |
| TV 100 (Turkey) | 12,729 V | MPEG-4/HD | FTA | West | — | View channel |
| TV 5 (Turkey) | 12,729 V | MPEG-4/SD | FTA | West | — | View channel |
| On 4 | 12,729 V | MPEG-4/SD | FTA | West | — | View channel |
| FB TV | 12,729 V | MPEG-4/SD | FTA | West | — | View channel |
| Luys TV | 12,729 V | MPEG-4/SD | FTA | West | — | View channel |
| Radyo Fenerbahçe | 12,729 V | — | FTA | West | — | View channel |
| Number 1 Türk FM | 12,729 V | — | FTA | West | — | View channel |
| Number 1 FM | 12,729 V | — | FTA | West | — | View channel |
| Opet Radyo | 12,729 V | — | FTA | West | — | View channel |
Regions and countries associated with channels on this satellite.
Europe
Europe (12)
North America (2)
Asia-Pacific (1)
Asia (2)
📱
Align Your Dish With the Android App
Take DishTuner into the field with mobile tools for dish setup:
- ✓ Live compass overlay for azimuth direction
- ✓ AR-guided dish positioning
- ✓ Azimuth, elevation, and LNB skew values
- ✓ Satellite and channel data on your phone
Download for iOS
Download for Android