Back to all satellites
Satellite reception details
ST 2
88.0°E
C - Ku Location-based dish alignment
Asia
- Channels
- 47
- Free to air
- 36
- Encrypted
- 11
- Transponders
- 22
Latest updates on ST 2
- Good TV (Taiwan) 12,740 H
- Majan TV 10,977 V
- Good TV (Taiwan) 12,702 H
- Arezo TV 10,952 V
- Shamshad TV 10,982 V
| Frequency | Polarity | Symbol rate | Beam | Channels |
|---|---|---|---|---|
| 3,629 MHz | H | 24,700 | Regional | 4 |
| 3,632 MHz | V | 36,000 | Regional | 5 |
| 3,670 MHz | H | 10,000 | Regional | 8 |
| 10,952 MHz | V | 3,666 | 50 | 1 |
| 10,977 MHz | V | 2,200 | 50 | 1 |
| 10,982 MHz | V | 1,000 | 50 | 1 |
| 10,986 MHz | V | 0 | 50 | 0 |
| 11,050 MHz | H | 30,000 | 48-50 | 0 |
| 11,164 MHz | H | 44,995 | 48-50 | 0 |
| 11,164 MHz | V | 44,995 | 48-50 | 0 |
| 11,483 MHz | H | 44,995 | India Continent | 1 |
| 11,483 MHz | V | 44,995 | India Continent | 0 |
| 11,546 MHz | H | 44,995 | India Continent | 0 |
| 11,546 MHz | V | 44,995 | India Continent | 0 |
| 11,609 MHz | H | 44,995 | India Continent | 1 |
| 11,609 MHz | V | 43,975 | India Continent | 1 |
| 11,633 MHz | H | 30,000 | 54 | 11 |
| 11,669 MHz | H | 30,000 | 54 | 13 |
| 11,672 MHz | H | 44,995 | India Continent | 0 |
| 11,672 MHz | V | 44,995 | India Continent | 0 |
| 12,702 MHz | H | 20,000 | 54 | 1 |
| 12,740 MHz | H | 2,960 | 54 | 1 |
| Channel | Tuning | Video | Access | Beam | Updated | Details |
|---|---|---|---|---|---|---|
| TVBS | 3,629 H | MPEG-4/HD | Conax | Regional | — | View channel |
| TVBS News | 3,629 H | MPEG-4/HD | Conax | Regional | — | View channel |
| TVBS Happy Channel | 3,629 H | MPEG-4/HD | Conax | Regional | — | View channel |
| Buddha Compassion TV Station | 3,629 H | MPEG-4/HD | FTA | Regional | — | View channel |
| SET Taiwan | 3,632 V | MPEG-4/HD | Conax | Regional | — | View channel |
| SET Metro | 3,632 V | MPEG-4/HD | Conax | Regional | — | View channel |
| SET News | 3,632 V | MPEG-4/HD | Conax | Regional | — | View channel |
| SET I News | 3,632 V | MPEG-4/HD | Conax | Regional | — | View channel |
| MTV Taiwan | 3,632 V | MPEG-4/HD | Conax | Regional | — | View channel |
| Much TV | 3,670 H | MPEG-4/SD | Irdeto | Regional | — | View channel |
| Da Ai 2 | 3,670 H | MPEG-4/HD | FTA | Regional | — | View channel |
| ERA News (Taiwan) | 3,670 H | MPEG-4/SD | Irdeto | Regional | — | View channel |
| Da Ai TV | 3,670 H | MPEG-4/HD | FTA | Regional | — | View channel |
| Beautiful Life TV | 3,670 H | MPEG-4/HD | FTA | Regional | — | View channel |
| Azio TV | 3,670 H | MPEG-4/HD | Irdeto | Regional | — | View channel |
| Tien Liang TV | 3,670 H | MPEG-4/SD | FTA | Regional | — | View channel |
| [STDTV test card] | 3,670 H | MPEG-4/SD | FTA | Regional | — | View channel |
| Arezo TV | 10,952 V | MPEG-4/HD | FTA | 50 | 250504 | View channel |
| Majan TV | 10,977 V | MPEG-4/HD | FTA | 50 | 260613 | View channel |
| Shamshad TV | 10,982 V | MPEG-4/SD | FTA | 50 | 220228 | View channel |
| Dish TV promo | 11,483 H | MPEG-4/SD | FTA | India Continent | — | View channel |
| Recharge Reminder promo | 11,609 H | MPEG-4/SD | FTA | India Continent | — | View channel |
| Dish TV promo | 11,609 V | MPEG-4/SD | FTA | India Continent | — | View channel |
| PTS | 11,633 H | MPEG-4/HD | FTA | 54 | — | View channel |
| PTS Taigi | 11,633 H | MPEG-4/HD | FTA | 54 | — | View channel |
| TaiwanPlus TV | 11,633 H | MPEG-4/HD | FTA | 54 | — | View channel |
| PTS XS | 11,633 H | MPEG-4/HD | FTA | 54 | — | View channel |
| Hakka TV | 11,633 H | MPEG-4/HD | FTA | 54 | — | View channel |
| Taiwan Indigenous TV | 11,633 H | MPEG-4/HD | FTA | 54 | — | View channel |
| CTS (Taiwan) | 11,633 H | MPEG-4/HD | FTA | 54 | — | View channel |
| CTS IQ | 11,633 H | MPEG-4/HD | FTA | 54 | — | View channel |
| CTS News | 11,633 H | MPEG-4/HD | FTA | 54 | — | View channel |
| Congress Channel 1 | 11,633 H | MPEG-4/SD | FTA | 54 | — | View channel |
| Congress Channel 2 | 11,633 H | MPEG-4/SD | FTA | 54 | — | View channel |
| CTV (Taiwan) | 11,669 H | MPEG-4/HD | FTA | 54 | — | View channel |
| CTV News (Taiwan) | 11,669 H | MPEG-4/HD | FTA | 54 | — | View channel |
| CTV Classic | 11,669 H | MPEG-4/HD | FTA | 54 | — | View channel |
| CTV Bravo | 11,669 H | MPEG-4/HD | FTA | 54 | — | View channel |
| FTV (Taiwan) | 11,669 H | MPEG-4/HD | FTA | 54 | — | View channel |
| FTV One | 11,669 H | MPEG-4/HD | FTA | 54 | — | View channel |
| FTV News | 11,669 H | MPEG-4/HD | FTA | 54 | — | View channel |
| FTV Taiwan | 11,669 H | MPEG-4/HD | FTA | 54 | — | View channel |
| TTV | 11,669 H | MPEG-4/HD | FTA | 54 | — | View channel |
| TTV News | 11,669 H | MPEG-4/HD | FTA | 54 | — | View channel |
| TTV Finance | 11,669 H | MPEG-4/HD | FTA | 54 | — | View channel |
| TTV Variety | 11,669 H | MPEG-4/HD | FTA | 54 | — | View channel |
| Alian Radio | 11,669 H | — | FTA | 54 | — | View channel |
| Good TV (Taiwan) | 12,702 H | MPEG-2/SD | FTA | 54 | 251202 | View channel |
| Good TV (Taiwan) | 12,740 H | MPEG-2/SD | FTA | 54 | 260728 | View channel |
Regions and countries associated with channels on this satellite.
Asia
Europe (3)
Middle East & North Africa (7)
Asia (3)
North America (2)
Asia-Pacific (1)
📱
Align Your Dish With the Android App
Take DishTuner into the field with mobile tools for dish setup:
- ✓ Live compass overlay for azimuth direction
- ✓ AR-guided dish positioning
- ✓ Azimuth, elevation, and LNB skew values
- ✓ Satellite and channel data on your phone
Download for iOS
Download for Android