Back to all satellites
Satellite reception details
Superbird B3
162.0°E
Ku Location-based dish alignment
Asia
- Channels
- 2
- Free to air
- 1
- Encrypted
- 1
- Transponders
- 10
Latest updates on Superbird B3
- [test card] 12,543 H
- [test card] 12,523 H
- NTV News 24 12,324 H
| Frequency | Polarity | Symbol rate | Beam | Channels |
|---|---|---|---|---|
| 12,314 MHz | H | 5,180 | — | 0 |
| 12,319 MHz | H | 5,180 | — | 0 |
| 12,324 MHz | H | 5,180 | — | 1 |
| 12,354 MHz | H | 5,180 | — | 0 |
| 12,360 MHz | H | 5,180 | — | 0 |
| 12,365 MHz | H | 5,180 | — | 0 |
| 12,523 MHz | H | 5,454 | — | 1 |
| 12,543 MHz | H | 5,272 | — | 1 |
| 12,550 MHz | H | 5,272 | — | 0 |
| 12,565 MHz | H | 5,272 | — | 0 |
| Channel | Tuning | Video | Access | Beam | Updated | Details |
|---|---|---|---|---|---|---|
| NTV News 24 | 12,324 H | HEVC/HD | BISS | — | 180905 | View channel |
| [test card] | 12,523 H | HEVC/SD | FTA | — | 190421 | View channel |
| [test card] | 12,543 H | MPEG-2/SD | FTA | — | 250709 | View channel |
Regions and countries associated with channels on this satellite.
Asia
Asia (12)
Europe (16)
Middle East & North Africa (17)
Sub-Saharan Africa (14)
North America (3)
Asia-Pacific (4)
📱
Align Your Dish With the Android App
Take DishTuner into the field with mobile tools for dish setup:
- ✓ Live compass overlay for azimuth direction
- ✓ AR-guided dish positioning
- ✓ Azimuth, elevation, and LNB skew values
- ✓ Satellite and channel data on your phone
Download for iOS
Download for Android