Back to all satellites
Satellite reception details
Yamal 401
90.0°E
C - Ku Location-based dish alignment
Asia
- Channels
- 144
- Free to air
- 131
- Encrypted
- 13
- Transponders
- 38
Latest updates on Yamal 401
- BetBoom 11,198 V
- Millet 11,475 H
- RZD TV 11,241 V
- Ugra TV 11,569 V
- Amurskoye Oblastnoye TV 11,097 H
| Frequency | Polarity | Symbol rate | Beam | Channels |
|---|---|---|---|---|
| 3,605 MHz | L | 2,626 | Russia C | 1 |
| 3,616 MHz | R | 1,000 | Russia C | 1 |
| 3,640 MHz | R | 15,285 | Russia C | 13 |
| 3,645 MHz | L | 28,000 | Russia C | 2 |
| 3,675 MHz | L | 17,500 | Russia C | 14 |
| 3,675 MHz | R | 5,120 | Russia C | 5 |
| 3,681 MHz | R | 5,130 | Russia C | 4 |
| 3,728 MHz | R | 15,284 | Russia C | 10 |
| 3,786 MHz | R | 15,284 | Russia C | 13 |
| 3,818 MHz | R | 5,120 | Russia C | 5 |
| 3,826 MHz | R | 5,130 | Russia C | 4 |
| 3,833 MHz | R | 5,120 | Russia C | 4 |
| 3,980 MHz | R | 5,130 | Russia C | 4 |
| 3,986 MHz | R | 5,120 | Russia C | 4 |
| 4,001 MHz | R | 5,130 | Russia C | 4 |
| 4,038 MHz | R | 5,130 | Russia C | 4 |
| 4,044 MHz | R | 5,120 | Russia C | 4 |
| 4,051 MHz | R | 5,130 | Russia C | 4 |
| 4,064 MHz | R | 15,282 | Russia C | 13 |
| 10,961 MHz | V | 2,400 | Northern | 0 |
| 10,964 MHz | V | 2,400 | Northern | 0 |
| 10,972 MHz | H | 11,200 | Northern | 22 |
| 11,097 MHz | H | 3,750 | Northern | 1 |
| 11,170 MHz | H | 17,500 | Northern | 0 |
| 11,198 MHz | V | 2,960 | — | 2 |
| 11,241 MHz | V | 2,740 | Russia Ku | 1 |
| 11,265 MHz | H | 30,000 | Russia Ku | 32 |
| 11,294 MHz | H | 0 | Russia Ku | 0 |
| 11,385 MHz | H | 30,000 | Russia Ku | 15 |
| 11,425 MHz | V | 32,727 | Russia Ku | 0 |
| 11,475 MHz | H | 2,055 | Northern | 1 |
| 11,536 MHz | V | 3,333 | Northern | 15 |
| 11,569 MHz | V | 3,200 | Northern | 3 |
| 11,649 MHz | H | 2,170 | Northern | 1 |
| 12,566 MHz | V | 10,547 | Northern | 9 |
| 12,654 MHz | V | 3,375 | Northern | 5 |
| 12,675 MHz | V | 2,650 | Northern | 0 |
| 12,678 MHz | V | 2,650 | Northern | 0 |
| Channel | Tuning | Video | Access | Beam | Updated | Details |
|---|---|---|---|---|---|---|
| GNC Sibir | 3,605 L | MPEG-2/SD | FTA | Russia C | 140606 | View channel |
| Avtoradio Yar-Sale | 3,616 R | ?-? | FTA | Russia C | 210717 | View channel |
| Perviy kanal +4 | 3,640 R | MPEG-4/SD | GoSTcrypt | Russia C | — | View channel |
| Match! | 3,640 R | MPEG-4/SD | GoSTcrypt | Russia C | — | View channel |
| NTV +4 | 3,640 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| 5 Kanal +4 | 3,640 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Rossiya K +4 | 3,640 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Karusel +4 | 3,640 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| TV Centr Sibirija | 3,640 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Vesti FM | 3,640 R | — | FTA | Russia C | — | View channel |
| Radio Mayak | 3,640 R | — | FTA | Russia C | — | View channel |
| Rossiya 1 +4 | 3,640 R | MPEG-4/SD | GoSTcrypt | Russia C | — | View channel |
| Rossiya 24 +4 | 3,640 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| OTR +4 | 3,640 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Radio Rossii +4 | 3,640 R | — | FTA | Russia C | — | View channel |
| Leomax 24 (+7h) | 3,645 L | MPEG-2/SD | FTA | Russia C | — | View channel |
| Shopping Live | 3,645 L | MPEG-2/SD | FTA | Russia C | — | View channel |
| Radost Moya | 3,675 L | MPEG-2/SD | FTA | Russia C | — | View channel |
| Subbota! +7 | 3,675 L | MPEG-4/SD | FTA | Russia C | — | View channel |
| TNT 4 +7 | 3,675 L | MPEG-4/SD | FTA | Russia C | — | View channel |
| Telekanal 2x2 +7 | 3,675 L | MPEG-4/SD | FTA | Russia C | — | View channel |
| Sputnik International | 3,675 L | — | FTA | Russia C | — | View channel |
| Dorognoe FM Khabarovsk | 3,675 L | — | FTA | Russia C | — | View channel |
| Humor FM +4 | 3,675 L | — | FTA | Russia C | — | View channel |
| Humor FM +7 | 3,675 L | — | FTA | Russia C | — | View channel |
| Avtoradio +4 | 3,675 L | — | FTA | Russia C | — | View channel |
| Avtoradio +7 | 3,675 L | — | FTA | Russia C | — | View channel |
| Radio Enerdzhi +4 | 3,675 L | — | FTA | Russia C | — | View channel |
| Detskoe Radio | 3,675 L | — | FTA | Russia C | — | View channel |
| Militseyskaya Volna | 3,675 L | — | FTA | Russia C | — | View channel |
| Radio Gordost | 3,675 L | — | FTA | Russia C | — | View channel |
| Rossiya 1 +4 | 3,675 R | MPEG-4/SD | GoSTcrypt | Russia C | — | View channel |
| Rossiya 24 +4 | 3,675 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| OTR +4 | 3,675 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| [RTRS Plus info card] | 3,675 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Radio Rossii +4 | 3,675 R | — | FTA | Russia C | — | View channel |
| Rossiya 1 +4 | 3,681 R | MPEG-4/SD | GoSTcrypt | Russia C | — | View channel |
| Rossiya 24 +4 | 3,681 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| OTR +4 | 3,681 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Radio Rossii +4 | 3,681 R | — | FTA | Russia C | — | View channel |
| REN TV +4 | 3,728 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Telekanal Spas | 3,728 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| STS +4 | 3,728 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Domashniy +4 | 3,728 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| TV 3 +4 | 3,728 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Pyatnitsa! | 3,728 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Telekanal Zvezda +4 | 3,728 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Mir +4 | 3,728 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| TNT +4 | 3,728 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Muz TV +4 | 3,728 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Perviy kanal +4 | 3,786 R | MPEG-4/SD | GoSTcrypt | Russia C | — | View channel |
| Match! | 3,786 R | MPEG-4/SD | GoSTcrypt | Russia C | — | View channel |
| NTV +4 | 3,786 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| 5 Kanal +4 | 3,786 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Rossiya K +4 | 3,786 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Karusel +4 | 3,786 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| TV Centr Sibirija | 3,786 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Vesti FM | 3,786 R | — | FTA | Russia C | — | View channel |
| Radio Mayak | 3,786 R | — | FTA | Russia C | — | View channel |
| Rossiya 1 +4 | 3,786 R | MPEG-4/SD | GoSTcrypt | Russia C | — | View channel |
| Rossiya 24 +4 | 3,786 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| OTR +4 | 3,786 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Radio Rossii +4 | 3,786 R | — | FTA | Russia C | — | View channel |
| Rossiya 1 +4 | 3,818 R | MPEG-4/SD | GoSTcrypt | Russia C | — | View channel |
| Rossiya 24 +4 | 3,818 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| OTR +4 | 3,818 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| [RTRS Plus info card] | 3,818 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Radio Rossii +4 | 3,818 R | — | FTA | Russia C | — | View channel |
| Rossiya 1 +4 | 3,826 R | MPEG-4/SD | GoSTcrypt | Russia C | — | View channel |
| Rossiya 24 +4 | 3,826 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| OTR +4 | 3,826 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Radio Rossii +4 | 3,826 R | — | FTA | Russia C | — | View channel |
| Rossiya 1 +4 | 3,833 R | MPEG-4/SD | GoSTcrypt | Russia C | — | View channel |
| Rossiya 24 +4 | 3,833 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| OTR +4 | 3,833 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Radio Rossii +4 | 3,833 R | — | FTA | Russia C | — | View channel |
| Rossiya 1 +3 | 3,980 R | MPEG-4/SD | GoSTcrypt | Russia C | — | View channel |
| Rossiya 24 +3 | 3,980 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| OTR +3 | 3,980 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Radio Rossii +3 | 3,980 R | — | FTA | Russia C | — | View channel |
| Rossiya 1 +4 | 3,986 R | MPEG-4/SD | GoSTcrypt | Russia C | — | View channel |
| Rossiya 24 +4 | 3,986 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| OTR +4 | 3,986 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Radio Rossii +4 | 3,986 R | — | FTA | Russia C | — | View channel |
| Rossiya 1 +4 | 4,001 R | MPEG-4/SD | GoSTcrypt | Russia C | — | View channel |
| Rossiya 24 +4 | 4,001 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| OTR +4 | 4,001 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Radio Rossii +4 | 4,001 R | — | FTA | Russia C | — | View channel |
| Rossiya 1 +5 | 4,038 R | MPEG-4/SD | GoSTcrypt | Russia C | — | View channel |
| Rossiya 24 +5 | 4,038 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| OTR +5 | 4,038 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Radio Rossii +5 | 4,038 R | — | FTA | Russia C | — | View channel |
| Rossiya 1 +4 | 4,044 R | MPEG-4/SD | GoSTcrypt | Russia C | — | View channel |
| Rossiya 24 +4 | 4,044 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| OTR +4 | 4,044 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Radio Rossii +4 | 4,044 R | — | FTA | Russia C | — | View channel |
| Rossiya 1 +5 | 4,051 R | MPEG-4/SD | GoSTcrypt | Russia C | — | View channel |
| Rossiya 24 +5 | 4,051 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| OTR +5 | 4,051 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Radio Rossii +5 | 4,051 R | — | FTA | Russia C | — | View channel |
| Perviy kanal +4 | 4,064 R | MPEG-4/SD | GoSTcrypt | Russia C | — | View channel |
| Match! | 4,064 R | MPEG-4/SD | GoSTcrypt | Russia C | — | View channel |
| NTV +4 | 4,064 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| 5 Kanal +4 | 4,064 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Rossiya K +4 | 4,064 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Karusel +4 | 4,064 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| TV Centr Sibirija | 4,064 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Vesti FM | 4,064 R | — | FTA | Russia C | — | View channel |
| Radio Mayak | 4,064 R | — | FTA | Russia C | — | View channel |
| Rossiya 1 | 4,064 R | MPEG-4/SD | GoSTcrypt | Russia C | — | View channel |
| Rossiya 24 | 4,064 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| OTR | 4,064 R | MPEG-4/SD | FTA | Russia C | — | View channel |
| Radio Rossii | 4,064 R | — | FTA | Russia C | — | View channel |
| TRT Avaz Rossiya | 10,972 H | MPEG-2/SD | FTA | Northern | — | View channel |
| Diyanet TV | 10,972 H | MPEG-2/SD | FTA | Northern | — | View channel |
| TRT Çocuk | 10,972 H | MPEG-2/SD | FTA | Northern | — | View channel |
| Supreme Master TV | 10,972 H | MPEG-2/SD | FTA | Northern | — | View channel |
| B24 | 10,972 H | MPEG-2/SD | FTA | Northern | — | View channel |
| Parole di Vita | 10,972 H | MPEG-4/SD | FTA | Northern | — | View channel |
| TRT Türkü | 10,972 H | — | FTA | Northern | — | View channel |
| TRT FM | 10,972 H | — | FTA | Northern | — | View channel |
| Radio 7 | 10,972 H | — | FTA | Northern | — | View channel |
| Retro FM Rossiya | 10,972 H | — | FTA | Northern | — | View channel |
| Europa Plus | 10,972 H | — | FTA | Northern | — | View channel |
| Studio 21 | 10,972 H | — | FTA | Northern | — | View channel |
| Dorognoe FM | 10,972 H | — | FTA | Northern | — | View channel |
| DFM | 10,972 H | — | FTA | Northern | — | View channel |
| Russkoe Radio | 10,972 H | — | FTA | Northern | — | View channel |
| Hit FM (Russia) | 10,972 H | — | FTA | Northern | — | View channel |
| Russkoe Radio (+2h) | 10,972 H | — | FTA | Northern | — | View channel |
| Sputnik FM | 10,972 H | — | FTA | Northern | — | View channel |
| Sputnik Kyrgyzstan | 10,972 H | — | FTA | Northern | — | View channel |
| Radio Komsomolskaya Pravda | 10,972 H | — | FTA | Northern | — | View channel |
| Radio Zvezda (+2h) | 10,972 H | — | FTA | Northern | — | View channel |
| Radio Zvezda (+4h) | 10,972 H | — | FTA | Northern | — | View channel |
| Amurskoye Oblastnoye TV | 11,097 H | MPEG-4/HD | FTA | Northern | 230201 | View channel |
| BetBoom | 11,198 V | MPEG-4/HD | BISS | — | 260212 | View channel |
| Radio Record | 11,198 V | — | FTA | — | — | View channel |
| RZD TV | 11,241 V | MPEG-4/HD | FTA | Russia Ku | 240105 | View channel |
| Leomax 24 | 11,265 H | MPEG-4/SD | FTA | Russia Ku | — | View channel |
| Solntse +7 | 11,265 H | MPEG-4/SD | FTA | Russia Ku | — | View channel |
| U +7 | 11,265 H | MPEG-4/SD | FTA | Russia Ku | — | View channel |
| Che! +7 | 11,265 H | MPEG-4/SD | FTA | Russia Ku | — | View channel |
| Shanson TV | 11,265 H | MPEG-4/SD | FTA | Russia Ku | — | View channel |
| 8 Kanal | 11,265 H | MPEG-4/SD | FTA | Russia Ku | — | View channel |
| STS Love +4 | 11,265 H | MPEG-4/SD | FTA | Russia Ku | — | View channel |
| Vitrina TV | 11,265 H | MPEG-4/SD | FTA | Russia Ku | — | View channel |
| 1 Krim | 11,265 H | MPEG-4/SD | FTA | Russia Ku | — | View channel |
| Krim 24 | 11,265 H | MPEG-4/SD | FTA | Russia Ku | — | View channel |
| Fon Music | 11,265 H | MPEG-4/SD | FTA | Russia Ku | — | View channel |
| Krasnaya Liniya | 11,265 H | MPEG-4/SD | FTA | Russia Ku | — | View channel |
| STS Love | 11,265 H | MPEG-4/SD | FTA | Russia Ku | — | View channel |
| Che! | 11,265 H | MPEG-4/SD | FTA | Russia Ku | — | View channel |
| Schelkovskoe TV | 11,265 H | MPEG-4/SD | FTA | Russia Ku | — | View channel |
| Radio Chanson (0h) | 11,265 H | — | FTA | Russia Ku | — | View channel |
| Avtoradio +2 | 11,265 H | — | FTA | Russia Ku | — | View channel |
| Humor FM +2 | 11,265 H | — | FTA | Russia Ku | — | View channel |
| Radio Enerdzhi +2 | 11,265 H | — | FTA | Russia Ku | — | View channel |
| Radio Record | 11,265 H | — | FTA | Russia Ku | — | View channel |
| Comedy Radio +2 | 11,265 H | — | FTA | Russia Ku | — | View channel |
| Comedy Radio +4 | 11,265 H | — | FTA | Russia Ku | — | View channel |
| Buryad FM | 11,265 H | — | FTA | Russia Ku | — | View channel |
| Humor FM +7 | 11,265 H | — | FTA | Russia Ku | — | View channel |
| Avtoradio +7 | 11,265 H | — | FTA | Russia Ku | — | View channel |
| Radio Enerdzhi +4 | 11,265 H | — | FTA | Russia Ku | — | View channel |
| Fon Music Radio | 11,265 H | — | FTA | Russia Ku | — | View channel |
| Radio Zvezda (+6h) | 11,265 H | — | FTA | Russia Ku | — | View channel |
| Sputnik FM | 11,265 H | — | FTA | Russia Ku | — | View channel |
| Radio Krim | 11,265 H | — | FTA | Russia Ku | — | View channel |
| Radio More | 11,265 H | — | FTA | Russia Ku | — | View channel |
| Militseyskaya Volna | 11,265 H | — | FTA | Russia Ku | — | View channel |
| Che! +4 | 11,385 H | MPEG-4/SD | FTA | Russia Ku | — | View channel |
| Izvestia TV | 11,385 H | MPEG-4/SD | FTA | Russia Ku | — | View channel |
| Silk Way | 11,385 H | MPEG-4/HD | FTA | Russia Ku | — | View channel |
| Silk Way Prime | 11,385 H | MPEG-4/HD | FTA | Russia Ku | — | View channel |
| Dom Kino Premium | 11,385 H | MPEG-4/SD | Irdeto | Russia Ku | — | View channel |
| Dom Kino | 11,385 H | MPEG-4/SD | Irdeto | Russia Ku | — | View channel |
| Bober | 11,385 H | MPEG-4/SD | Irdeto | Russia Ku | — | View channel |
| Pobeda | 11,385 H | MPEG-4/SD | Irdeto | Russia Ku | — | View channel |
| Poehali! | 11,385 H | MPEG-4/SD | Irdeto | Russia Ku | — | View channel |
| Silk Way Cinema | 11,385 H | MPEG-4/HD | FTA | Russia Ku | — | View channel |
| Lapki Live | 11,385 H | MPEG-4/SD | Irdeto | Russia Ku | — | View channel |
| STS Love +2 | 11,385 H | MPEG-4/SD | FTA | Russia Ku | — | View channel |
| Che! +2 | 11,385 H | MPEG-4/SD | FTA | Russia Ku | — | View channel |
| U +2 | 11,385 H | MPEG-4/SD | FTA | Russia Ku | — | View channel |
| Solntse +2 | 11,385 H | MPEG-4/SD | FTA | Russia Ku | — | View channel |
| Millet | 11,475 H | MPEG-4/SD | FTA | Northern | 260129 | View channel |
| Dorognoe FM | 11,536 V | — | FTA | Northern | — | View channel |
| Radio Chanson (0h) | 11,536 V | — | FTA | Northern | — | View channel |
| Europa Plus | 11,536 V | — | FTA | Northern | — | View channel |
| Radio 7 | 11,536 V | — | FTA | Northern | — | View channel |
| Studio 21 | 11,536 V | — | FTA | Northern | — | View channel |
| Retro FM Rossiya | 11,536 V | — | FTA | Northern | — | View channel |
| Kazak FM | 11,536 V | — | FTA | Northern | — | View channel |
| Pervoe Radio | 11,536 V | — | FTA | Northern | — | View channel |
| Radio 7 Tyumen | 11,536 V | — | FTA | Northern | — | View channel |
| Radio VERA Tyumen | 11,536 V | — | FTA | Northern | — | View channel |
| Tavria | 11,536 V | — | FTA | Northern | — | View channel |
| Love Radio Tyumen | 11,536 V | — | FTA | Northern | — | View channel |
| Radio Zvezda | 11,536 V | — | FTA | Northern | — | View channel |
| Radio VERA | 11,536 V | — | FTA | Northern | — | View channel |
| Radio Komsomolskaya Pravda | 11,536 V | — | FTA | Northern | — | View channel |
| Ugra TV | 11,569 V | MPEG-4/HD | FTA | Northern | 230417 | View channel |
| Radio Ugra | 11,569 V | — | FTA | Northern | — | View channel |
| Radio Komsomolskaya Pravda | 11,569 V | — | FTA | Northern | — | View channel |
| OTV Prim | 11,649 H | MPEG-2/SD | FTA | Northern | 140612 | View channel |
| Subbota! +2 | 12,566 V | MPEG-4/SD | FTA | Northern | — | View channel |
| TNT 4 +2 | 12,566 V | MPEG-4/SD | FTA | Northern | — | View channel |
| Telekanal 2x2 +2 | 12,566 V | MPEG-4/SD | FTA | Northern | — | View channel |
| Subbota! +4 | 12,566 V | MPEG-4/SD | FTA | Northern | — | View channel |
| TNT 4 +4 | 12,566 V | MPEG-4/SD | FTA | Northern | — | View channel |
| Telekanal 2x2 +4 | 12,566 V | MPEG-4/SD | FTA | Northern | — | View channel |
| Rossiya RTR | 12,566 V | MPEG-4/SD | FTA | Northern | — | View channel |
| 1 Krim | 12,566 V | MPEG-4/SD | FTA | Northern | — | View channel |
| Krim 24 | 12,566 V | MPEG-4/SD | FTA | Northern | — | View channel |
| Bashkirskoe Sputnikovoe TV | 12,654 V | MPEG-4/SD | FTA | Northern | — | View channel |
| Kuraj TV | 12,654 V | MPEG-4/SD | FTA | Northern | — | View channel |
| Radio Yuldash | 12,654 V | — | FTA | Northern | — | View channel |
| Sputnik FM | 12,654 V | — | FTA | Northern | — | View channel |
| Radio Ashkadar | 12,654 V | — | FTA | Northern | — | View channel |
Regions and countries associated with channels on this satellite.
Asia
Europe (12)
Middle East & North Africa (7)
Sub-Saharan Africa (9)
North America (3)
Asia-Pacific (2)
📱
Align Your Dish With the Android App
Take DishTuner into the field with mobile tools for dish setup:
- ✓ Live compass overlay for azimuth direction
- ✓ AR-guided dish positioning
- ✓ Azimuth, elevation, and LNB skew values
- ✓ Satellite and channel data on your phone
Download for iOS
Download for Android