All countries
Asia
Satellite TV in Sri Lanka
Sri Lanka is covered by 74 satellites serving the Asia region, including ABS 2 (75.0°E), ABS 6 (159.0°E) and Amos 3 (74.0°E) and 42 TV channels listed for the country. Pick a satellite below, then use the free dish alignment calculator for exact azimuth, elevation and LNB skew angles anywhere in Sri Lanka.
- Satellites
- 74
- Listed channels
- 42
- Region
- Asia
Satellites Covering Sri Lanka
Pointing angles calculated from central Sri Lanka — open the calculator on any row for your exact location.
| Satellite | Position | Transponders | Azimuth | Elevation | LNB skew | Align |
|---|---|---|---|---|---|---|
| ABS 2 | 75.0°E | 5 | 220.8° | 79.2° | 40.4° | Get angles → |
| ABS 6 | 159.0°E | 1 | Below horizon from Sri Lanka | Get angles → | ||
| Amos 3 | 74.0°E | 0 | 225.2° | 78.4° | 44.8° | Get angles → |
| Amos 3 | 75.0°E | 0 | 220.8° | 79.2° | 40.4° | Get angles → |
| Apstar 6C | 134.0°E | 12 | 95.2° | 29.1° | -81.3° | Get angles → |
| Apstar 6D | 134.0°E | 0 | 95.2° | 29.1° | -81.3° | Get angles → |
| Apstar 6E (Merah Putih 3) | 134.0°E | 0 | 95.2° | 29.1° | -81.3° | Get angles → |
| Apstar 7 | 76.5°E | 35 | 212.9° | 80.2° | 32.6° | Get angles → |
| Apstar 9 | 142.0°E | 0 | 93.9° | 20.6° | -82.0° | Get angles → |
| AsiaSat 5 | 100.5°E | 42 | 109.0° | 65.8° | -69.8° | Get angles → |
| AsiaSat 6/Thaicom 7 | 120.0°E | 9 | 98.6° | 44.3° | -79.0° | Get angles → |
| AsiaSat 7 | 105.5°E | 15 | 105.0° | 60.3° | -73.5° | Get angles → |
| AsiaSat 8 | 105.3°E | 0 | 105.1° | 60.5° | -73.4° | Get angles → |
| AsiaSat 9 | 122.0°E | 34 | 98.0° | 42.1° | -79.4° | Get angles → |
| BRIsat | 150.5°E | 2 | 92.6° | 11.8° | -82.5° | Get angles → |
| BSAT 3C/JCSAT 110R | 110.0°E | 6 | 102.4° | 55.3° | -75.8° | Get angles → |
| BSAT 4B | 110.0°E | 0 | 102.4° | 55.3° | -75.8° | Get angles → |
| ChinaSat 10 | 85.5°E | 0 | 147.1° | 80.2° | -32.6° | Get angles → |
| ChinaSat 10R | 110.5°E | 0 | 102.2° | 54.7° | -76.0° | Get angles → |
| ChinaSat 11 | 98.0°E | 2 | 111.7° | 68.5° | -67.2° | Get angles → |
| ChinaSat 12 | 87.5°E | 1 | 136.9° | 78.8° | -42.7° | Get angles → |
| ChinaSat 19 | 163.0°E | 0 | Below horizon from Sri Lanka | Get angles → | ||
| ChinaSat 2D | 130.0°E | 0 | 96.0° | 33.4° | -80.8° | Get angles → |
| ChinaSat 3A | 101.6°E | 0 | 108.0° | 64.6° | -70.8° | Get angles → |
| ChinaSat 3B | 167.0°E | 0 | Below horizon from Sri Lanka | Get angles → | ||
| ChinaSat 6C | 130.5°E | 2 | 95.9° | 32.8° | -80.8° | Get angles → |
| ChinaSat 6D | 125.0°E | 41 | 97.2° | 38.8° | -80.0° | Get angles → |
| ChinaSat 6E | 115.5°E | 44 | 100.1° | 49.2° | -77.8° | Get angles → |
| ChinaSat 9B | 101.4°E | 4 | 108.1° | 64.8° | -70.6° | Get angles → |
| ChinaSat 9C | 92.2°E | 15 | 121.6° | 74.5° | -57.7° | Get angles → |
| Cosmos 2526 | 128.0°E | 0 | 96.5° | 35.5° | -80.5° | Get angles → |
| Eutelsat 172B | 172.0°E | 7 | Below horizon from Sri Lanka | Get angles → | ||
| Express 103 | 96.5°E | 7 | 113.7° | 70.1° | -65.3° | Get angles → |
| Express 80 | 80.0°E | 16 | 188.2° | 81.7° | 8.1° | Get angles → |
| Express AM5 | 140.0°E | 9 | 94.2° | 22.7° | -81.8° | Get angles → |
| Express AMU3 | 103.0°E | 10 | 106.8° | 63.0° | -71.9° | Get angles → |
| Express AMU7 | 145.0°E | 9 | 93.4° | 17.5° | -82.2° | Get angles → |
| G-Sat 10 | 83.0°E | 19 | 164.0° | 81.4° | -15.9° | Get angles → |
| G-Sat 15 | 93.5°E | 18 | 118.8° | 73.2° | -60.4° | Get angles → |
| G-Sat 18 | 74.0°E | 3 | 225.2° | 78.4° | 44.8° | Get angles → |
| G-Sat 7R | 74.0°E | 0 | 225.2° | 78.4° | 44.8° | Get angles → |
| G-Sat 9 | 97.3°E | 4 | 112.6° | 69.2° | -66.4° | Get angles → |
| Horizons 3e | 169.0°E | 1 | Below horizon from Sri Lanka | Get angles → | ||
| Intelsat 18 | 180.0°E | 13 | Below horizon from Sri Lanka | Get angles → | ||
| Intelsat 19 | 166.0°E | 22 | Below horizon from Sri Lanka | Get angles → | ||
| JCSAT 144C | 144.0°E | 5 | 93.6° | 18.5° | -82.2° | Get angles → |
| JCSAT 1C | 150.0°E | 0 | 92.7° | 12.3° | -82.5° | Get angles → |
| JCSAT 2B | 154.0°E | 6 | 92.1° | 8.3° | -82.7° | Get angles → |
| JCSAT 3A | 128.0°E | 8 | 96.5° | 35.5° | -80.5° | Get angles → |
| JCSAT 4B | 124.0°E | 14 | 97.4° | 39.9° | -79.8° | Get angles → |
| JCSAT 5B | 132.0°E | 0 | 95.6° | 31.2° | -81.0° | Get angles → |
| KazSat 2 | 86.5°E | 5 | 141.7° | 79.5° | -38.0° | Get angles → |
| Koreasat 5A | 113.0°E | 11 | 101.0° | 52.0° | -77.0° | Get angles → |
| Koreasat 6A | 116.0°E | 22 | 99.9° | 48.7° | -77.9° | Get angles → |
| LaoSat 1 | 128.5°E | 24 | 96.4° | 35.0° | -80.5° | Get angles → |
| Measat 3a | 160.0°E | 3 | Below horizon from Sri Lanka | Get angles → | ||
| Measat 3b | 91.5°E | 25 | 123.3° | 75.2° | -56.0° | Get angles → |
| Merah Putih 2 | 113.0°E | 0 | 101.0° | 52.0° | -77.0° | Get angles → |
| NSS 9 | 177.0°W | 3 | Below horizon from Sri Lanka | Get angles → | ||
| Nusantara Satu | 146.0°E | 2 | 93.3° | 16.5° | -82.3° | Get angles → |
| Optus 10 | 156.0°E | 28 | 91.9° | 6.2° | -82.8° | Get angles → |
| Optus D1 | 152.0°E | 2 | 92.4° | 10.3° | -82.6° | Get angles → |
| Optus D3 | 156.0°E | 4 | 91.9° | 6.2° | -82.8° | Get angles → |
| SES 12 | 95.0°E | 3 | 116.0° | 71.7° | -63.1° | Get angles → |
| SES 7 | 108.1°E | 30 | 103.4° | 57.4° | -74.9° | Get angles → |
| SES 8 | 95.0°E | 9 | 116.0° | 71.7° | -63.1° | Get angles → |
| ST 2 | 88.0°E | 22 | 134.8° | 78.4° | -44.8° | Get angles → |
| Superbird B3 | 162.0°E | 10 | Below horizon from Sri Lanka | Get angles → | ||
| Telkom 3S | 118.0°E | 2 | 99.2° | 46.5° | -78.5° | Get angles → |
| Telstar 18 Vantage (Apstar 5C) | 138.0°E | 29 | 94.5° | 24.8° | -81.7° | Get angles → |
| Thaicom 4 | 119.3°E | 6 | 98.8° | 45.0° | -78.8° | Get angles → |
| Thaicom 6 | 78.5°E | 35 | 199.7° | 81.3° | 19.6° | Get angles → |
| Vinasat 1 | 131.9°E | 4 | 95.7° | 31.3° | -81.0° | Get angles → |
| Yamal 401 | 90.0°E | 38 | 127.6° | 76.6° | -51.9° | Get angles → |
Popular Channels in Sri Lanka
Radio Rossii
52 freq
Radio Mayak
19 freq
Vesti FM
18 freq
Match!
14 freq
Aljazeera English
13 freq
CGTN
13 freq
France 24 English
9 freq
Telekanal Spas
7 freq
NHK World Japan
6 freq
KBS World
5 freq
EuroNews English
3 freq
BRI Vision promo
2 freq
GMA TV
2 freq
GTV (Philippines)
2 freq
I Heart Movies
2 freq
Radio Maria Philippines
2 freq
9 TV (Mongolia)
1 freq
CinemaWorld
1 freq
Dolphin Comprehensive Channel HD
1 freq
DWIZ 882 AM
1 freq
DZAR Sonshine Radio 1026
1 freq
Eagle FM
1 freq
Heart of Asia
1 freq
K+
1 freq
Showing 24 of 42 channels listed for Sri Lanka — browse all →
📱
Align Your Dish With the Android App
Take DishTuner into the field with mobile tools for dish setup:
- ✓ Live compass overlay for azimuth direction
- ✓ AR-guided dish positioning
- ✓ Azimuth, elevation, and LNB skew values
- ✓ Satellite and channel data on your phone
Download for iOS
Download for Android