Back to all satellites
Satellite reception details
Thaicom 6
78.5°E
C - Ku Location-based dish alignment
Asia
- Channels
- 171
- Free to air
- 150
- Encrypted
- 21
- Transponders
- 35
Latest updates on Thaicom 6
- BBTV Channel 7 3,838 H
- BBTV Channel 7 3,823 H
- Somaliland National TV 3,923 H
| Frequency | Polarity | Symbol rate | Beam | Channels |
|---|---|---|---|---|
| 3,711 MHz | H | 15,000 | SE Asia C | 24 |
| 3,724 MHz | H | 2,500 | SE Asia C | 0 |
| 3,727 MHz | H | 2,500 | SE Asia C | 0 |
| 3,735 MHz | H | 5,000 | SE Asia C | 9 |
| 3,760 MHz | H | 30,000 | SE Asia C | 15 |
| 3,793 MHz | H | 3,750 | SE Asia C | 0 |
| 3,797 MHz | H | 3,750 | SE Asia C | 0 |
| 3,802 MHz | H | 3,750 | SE Asia C | 0 |
| 3,806 MHz | H | 3,750 | SE Asia C | 0 |
| 3,823 MHz | H | 2,500 | SE Asia C | 1 |
| 3,838 MHz | H | 2,500 | SE Asia C | 1 |
| 3,842 MHz | H | 4,600 | SE Asia C | 0 |
| 3,880 MHz | H | 30,000 | SE Asia C | 10 |
| 3,920 MHz | H | 30,000 | SE Asia C | 0 |
| 3,923 MHz | H | 4,166 | — | 3 |
| 3,951 MHz | H | 4,167 | SE Asia C | 0 |
| 3,970 MHz | H | 11,664 | SE Asia C | 4 |
| 3,990 MHz | H | 5,000 | SE Asia C | 0 |
| 4,008 MHz | H | 15,000 | SE Asia C | 0 |
| 4,034 MHz | H | 19,200 | SE Asia C | 12 |
| 4,048 MHz | H | 3,200 | SE Asia C | 0 |
| 4,080 MHz | H | 30,000 | SE Asia C | 1 |
| 4,093 MHz | H | 5,000 | Africa | 5 |
| 4,105 MHz | H | 1,250 | Africa | 10 |
| 4,120 MHz | H | 30,000 | SE Asia C | 23 |
| 4,150 MHz | H | 12,000 | SE Asia C | 5 |
| 4,163 MHz | H | 9,600 | SE Asia C | 4 |
| 4,167 MHz | H | 8,333 | Africa | 9 |
| 4,176 MHz | H | 2,592 | SE Asia C | 10 |
| 12,343 MHz | V | 45,000 | — | 10 |
| 12,521 MHz | V | 30,000 | — | 0 |
| 12,604 MHz | V | 30,000 | — | 2 |
| 12,645 MHz | V | 30,000 | — | 15 |
| 12,687 MHz | V | 30,000 | SE Asia Ku | 14 |
| 12,728 MHz | V | 30,000 | — | 31 |
| Channel | Tuning | Video | Access | Beam | Updated | Details |
|---|---|---|---|---|---|---|
| MRTV | 3,711 H | MPEG-4/HD | FTA | SE Asia C | — | View channel |
| MRTV News | 3,711 H | MPEG-4/HD | FTA | SE Asia C | — | View channel |
| MRTV Parliament | 3,711 H | MPEG-4/HD | FTA | SE Asia C | — | View channel |
| MRTV NRC | 3,711 H | MPEG-4/HD | FTA | SE Asia C | — | View channel |
| MRTV Farmers | 3,711 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| Hey Play Sports | 3,711 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| MRTV Entertainment | 3,711 H | MPEG-4/HD | FTA | SE Asia C | — | View channel |
| Myanmar International TV | 3,711 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| Education Channel | 3,711 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| M Entertainment | 3,711 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| MRTV 4 | 3,711 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| Channel 7 (Myanmar) | 3,711 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| 5 Plus (Myanmar) | 3,711 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| MN TV | 3,711 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| Channel 9 (Myanmar) | 3,711 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| MWD | 3,711 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| Channel K | 3,711 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| YTV | 3,711 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| Fortune TV | 3,711 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| MRTV Radio | 3,711 H | — | FTA | SE Asia C | — | View channel |
| Upper Tineyinthar Radio | 3,711 H | — | FTA | SE Asia C | — | View channel |
| Lower Tineyinthar Radio | 3,711 H | — | FTA | SE Asia C | — | View channel |
| Myanma Radio | 3,711 H | — | FTA | SE Asia C | — | View channel |
| Tha Pyay Radio | 3,711 H | — | FTA | SE Asia C | — | View channel |
| Myanmar International TV | 3,735 H | MPEG-4/HD | FTA | SE Asia C | — | View channel |
| (MRTV feeds) | 3,735 H | — | FTA | SE Asia C | — | View channel |
| Mandalay FM | 3,735 H | — | FTA | SE Asia C | — | View channel |
| Teen Radio | 3,735 H | — | FTA | SE Asia C | — | View channel |
| Shwe FM | 3,735 H | — | FTA | SE Asia C | — | View channel |
| Padamyar FM | 3,735 H | — | FTA | SE Asia C | — | View channel |
| FM Bagan | 3,735 H | — | FTA | SE Asia C | — | View channel |
| Cherry FM | 3,735 H | — | FTA | SE Asia C | — | View channel |
| Myanmar International Radio | 3,735 H | — | FTA | SE Asia C | — | View channel |
| Dharma TV | 3,760 H | MPEG-2/SD | FTA | SE Asia C | — | View channel |
| People TV (Thailand) | 3,760 H | MPEG-2/SD | FTA | SE Asia C | — | View channel |
| Police TV | 3,760 H | MPEG-2/SD | FTA | SE Asia C | — | View channel |
| Dopa Channel (08.00-16.30) | 3,760 H | MPEG-2/SD | FTA | SE Asia C | — | View channel |
| MV Mall Healthy | 3,760 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| MV Mall DD | 3,760 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| MV Mall Family | 3,760 H | MPEG-2/SD | FTA | SE Asia C | — | View channel |
| Truth TV 75 | 3,760 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| MV Mall Plus | 3,760 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| France 24 English | 3,760 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| MV Mall Trend | 3,760 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| Thaiban TV 83 | 3,760 H | MPEG-2/SD | FTA | SE Asia C | — | View channel |
| Boomerang Thailand | 3,760 H | MPEG-4/HD | FTA | SE Asia C | — | View channel |
| MV Mall Shop D | 3,760 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| MCOT LTM FM 95 | 3,760 H | — | FTA | SE Asia C | — | View channel |
| BBTV Channel 7 | 3,823 H | MPEG-4/HD | BISS 1 | SE Asia C | 260213 | View channel |
| BBTV Channel 7 | 3,838 H | HEVC/HD | BISS 1 | SE Asia C | 260221 | View channel |
| STOU Channel | 3,880 H | MPEG-4/HD | FTA | SE Asia C | — | View channel |
| Halal TV | 3,880 H | MPEG-2/SD | FTA | SE Asia C | — | View channel |
| Boonniyom TV | 3,880 H | MPEG-2/SD | FTA | SE Asia C | — | View channel |
| Yateem TV | 3,880 H | MPEG-2/SD | FTA | SE Asia C | — | View channel |
| Annas TV | 3,880 H | MPEG-2/SD | FTA | SE Asia C | — | View channel |
| White Channel | 3,880 H | MPEG-2/SD | FTA | SE Asia C | — | View channel |
| Police Radio (Thailand) | 3,880 H | — | FTA | SE Asia C | — | View channel |
| Siangdham Radio | 3,880 H | — | FTA | SE Asia C | — | View channel |
| MCOT Sukhothai FM | 3,880 H | — | FTA | SE Asia C | — | View channel |
| Maxagro Radio | 3,880 H | — | FTA | SE Asia C | — | View channel |
| Somaliland National TV | 3,923 H | MPEG-2/SD | FTA | — | 220823 | View channel |
| Radio Hargeisa | 3,923 H | — | FTA | — | — | View channel |
| Quran Radio Hargeisa | 3,923 H | — | FTA | — | — | View channel |
| T Sports 7 | 3,970 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| TP Channel | 3,970 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| MCOT HD | 3,970 H | MPEG-4/HD | FTA | SE Asia C | — | View channel |
| Thairath TV 32 | 3,970 H | MPEG-4/HD | FTA | SE Asia C | — | View channel |
| VTV 1 | 4,034 H | MPEG-4/SD | Director | SE Asia C | — | View channel |
| VTV 4 | 4,034 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| VTV 5 | 4,034 H | MPEG-4/HD | Director | SE Asia C | — | View channel |
| VTV 6 | 4,034 H | MPEG-4/HD | Director | SE Asia C | — | View channel |
| VTV 7 | 4,034 H | MPEG-4/SD | Director | SE Asia C | — | View channel |
| VTV 8 | 4,034 H | MPEG-4/HD | Director | SE Asia C | — | View channel |
| VTV 2 | 4,034 H | MPEG-4/HD | Director | SE Asia C | — | View channel |
| VTV 3 | 4,034 H | MPEG-4/HD | Director | SE Asia C | — | View channel |
| VTV 10 | 4,034 H | MPEG-4/HD | Director | SE Asia C | — | View channel |
| VTV 9 | 4,034 H | MPEG-4/HD | Director | SE Asia C | — | View channel |
| Vietnam Today | 4,034 H | MPEG-4/HD | Director | SE Asia C | — | View channel |
| VTV 5 Tay Nguyen | 4,034 H | MPEG-4/HD | Director | SE Asia C | — | View channel |
| Monomax Sports | 4,080 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| Somali National TV | 4,093 H | MPEG-2/SD | FTA | Africa | — | View channel |
| SNTV Daljir | 4,093 H | MPEG-2/SD | FTA | Africa | — | View channel |
| Hirshabelle TV | 4,093 H | MPEG-2/SD | FTA | Africa | — | View channel |
| Kalsan TV | 4,093 H | MPEG-2/SD | FTA | Africa | — | View channel |
| Radio Muqdisho | 4,093 H | — | FTA | Africa | — | View channel |
| Star FM (Kenya) | 4,105 H | — | FTA | Africa | — | View channel |
| MBCI Radio | 4,105 H | — | FTA | Africa | — | View channel |
| Kwitu FM | 4,105 H | — | FTA | Africa | — | View channel |
| County FM | 4,105 H | — | FTA | Africa | — | View channel |
| Pwani FM | 4,105 H | — | FTA | Africa | — | View channel |
| Muoroto FM | 4,105 H | — | FTA | Africa | — | View channel |
| Radio Kaya | 4,105 H | — | FTA | Africa | — | View channel |
| Mutongoi FM | 4,105 H | — | FTA | Africa | — | View channel |
| Arise & Shine Radio | 4,105 H | — | FTA | Africa | — | View channel |
| Capital FM (Kenya) | 4,105 H | — | FTA | Africa | — | View channel |
| Star TV (Thailand) | 4,120 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| Oto Shopping 1 | 4,120 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| 68 Channel | 4,120 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| Variety Hit | 4,120 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| Zabb Channel | 4,120 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| Thai Chaiyo | 4,120 H | MPEG-4/HD | FTA | SE Asia C | — | View channel |
| Neramit 67 | 4,120 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| Oto Shopping 9 | 4,120 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| Top TV | 4,120 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| TNBC | 4,120 H | MPEG-4/HD | FTA | SE Asia C | — | View channel |
| Vip TV (Thailand) | 4,120 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| Top News (Thailand) | 4,120 H | MPEG-4/HD | FTA | SE Asia C | — | View channel |
| Shop Channel Thailand | 4,120 H | MPEG-4/HD | FTA | SE Asia C | — | View channel |
| MV Mall Living | 4,120 H | MPEG-4/HD | FTA | SE Asia C | — | View channel |
| Umm TV | 4,120 H | MPEG-4/HD | FTA | SE Asia C | — | View channel |
| Oto Shopping 3 | 4,120 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| Baanbaan TV 73 | 4,120 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| Oto Shopping 6 | 4,120 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| Oto Shopping 7 | 4,120 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| Happy Shopping | 4,120 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| World Entertainment TV (Thailand) | 4,120 H | MPEG-4/HD | FTA | SE Asia C | — | View channel |
| Lanthung TV | 4,120 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| Oto Shopping 2 | 4,120 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| NBT 2 | 4,150 H | MPEG-4/HD | BISS 1 | SE Asia C | — | View channel |
| NBT 11 Northeast | 4,150 H | MPEG-4/SD | BISS 1 | SE Asia C | — | View channel |
| NBT 11 North | 4,150 H | MPEG-4/SD | BISS 1 | SE Asia C | — | View channel |
| NBT 11 South | 4,150 H | MPEG-4/SD | BISS 1 | SE Asia C | — | View channel |
| NBT 11 Central | 4,150 H | MPEG-4/SD | BISS 1 | SE Asia C | — | View channel |
| NBT 11 Northeast | 4,163 H | MPEG-4/SD | BISS 1 | SE Asia C | — | View channel |
| NBT 11 North | 4,163 H | MPEG-4/SD | BISS 1 | SE Asia C | — | View channel |
| NBT 11 South | 4,163 H | MPEG-4/SD | BISS 1 | SE Asia C | — | View channel |
| NBT 11 Central | 4,163 H | MPEG-4/SD | FTA | SE Asia C | — | View channel |
| Horn Cable TV | 4,167 H | MPEG-4/SD | FTA | Africa | — | View channel |
| Universal TV (UK) | 4,167 H | MPEG-2/SD | FTA | Africa | — | View channel |
| KGS TV | 4,167 H | MPEG-2/SD | FTA | Africa | — | View channel |
| Somali Region TV | 4,167 H | MPEG-4/SD | FTA | Africa | — | View channel |
| Sahan TV | 4,167 H | MPEG-4/SD | FTA | Africa | — | View channel |
| Puntland TV | 4,167 H | MPEG-2/SD | FTA | Africa | — | View channel |
| Saab TV | 4,167 H | MPEG-2/SD | FTA | Africa | — | View channel |
| Somali Cable | 4,167 H | MPEG-2/SD | FTA | Africa | — | View channel |
| Jubbaland TV | 4,167 H | MPEG-2/SD | FTA | Africa | — | View channel |
| Radio Thailand AM 819 | 4,176 H | — | FTA | SE Asia C | — | View channel |
| Radio Thailand AM 891 | 4,176 H | — | FTA | SE Asia C | — | View channel |
| Radio Thailand Education | 4,176 H | — | FTA | SE Asia C | — | View channel |
| Radio Thailand World Service | 4,176 H | — | FTA | SE Asia C | — | View channel |
| Radio Thailand FM 88 | 4,176 H | — | FTA | SE Asia C | — | View channel |
| Radio Thailand FM 92.5 | 4,176 H | — | FTA | SE Asia C | — | View channel |
| Radio Thailand FM 93.5 | 4,176 H | — | FTA | SE Asia C | — | View channel |
| Radio Thailand FM 95.5 | 4,176 H | — | FTA | SE Asia C | — | View channel |
| Radio Thailand FM 97 | 4,176 H | — | FTA | SE Asia C | — | View channel |
| Radio Thailand FM 105 | 4,176 H | — | FTA | SE Asia C | — | View channel |
| MV Mall Home | 12,343 V | MPEG-4/SD | FTA | — | — | View channel |
| MV Mall Healthy | 12,343 V | MPEG-4/SD | FTA | — | — | View channel |
| Truth TV 75 | 12,343 V | MPEG-4/SD | FTA | — | — | View channel |
| MV Mall DD | 12,343 V | MPEG-4/SD | FTA | — | — | View channel |
| MV Mall Family | 12,343 V | MPEG-4/SD | FTA | — | — | View channel |
| MV Mall Shop D | 12,343 V | MPEG-4/SD | FTA | — | — | View channel |
| MV Mall Trend | 12,343 V | MPEG-4/SD | FTA | — | — | View channel |
| Thaiban TV 83 | 12,343 V | MPEG-2/SD | FTA | — | — | View channel |
| MV Mall Plus | 12,343 V | MPEG-4/SD | FTA | — | — | View channel |
| Boomerang Thailand | 12,343 V | MPEG-4/HD | FTA | — | — | View channel |
| Teen Radio | 12,604 V | — | FTA | — | — | View channel |
| Mandalay FM | 12,604 V | — | FTA | — | — | View channel |
| DLTV 1 | 12,645 V | MPEG-4/HD | FTA | — | — | View channel |
| DLTV 2 | 12,645 V | MPEG-4/HD | FTA | — | — | View channel |
| DLTV 3 | 12,645 V | MPEG-4/HD | FTA | — | — | View channel |
| DLTV 4 | 12,645 V | MPEG-4/HD | FTA | — | — | View channel |
| DLTV 5 | 12,645 V | MPEG-4/HD | FTA | — | — | View channel |
| DLTV 6 | 12,645 V | MPEG-4/HD | FTA | — | — | View channel |
| DLTV 7 | 12,645 V | MPEG-4/HD | FTA | — | — | View channel |
| DLTV 8 | 12,645 V | MPEG-4/HD | FTA | — | — | View channel |
| DLTV 9 | 12,645 V | MPEG-4/HD | FTA | — | — | View channel |
| DLTV 10 | 12,645 V | MPEG-4/HD | FTA | — | — | View channel |
| DLTV 11 | 12,645 V | MPEG-4/HD | FTA | — | — | View channel |
| DLTV 12 | 12,645 V | MPEG-4/HD | FTA | — | — | View channel |
| DLTV 13 | 12,645 V | MPEG-4/HD | FTA | — | — | View channel |
| DLTV 14 | 12,645 V | MPEG-4/HD | FTA | — | — | View channel |
| DLTV 15 | 12,645 V | MPEG-4/HD | FTA | — | — | View channel |
| Angel TV Indo-China | 12,687 V | MPEG-2/SD | FTA | SE Asia Ku | — | View channel |
| ETV (Thailand) | 12,687 V | MPEG-4/HD | BISS 1 | SE Asia Ku | — | View channel |
| 5 Plus (Myanmar) | 12,687 V | MPEG-4/SD | ABV | SE Asia Ku | — | View channel |
| MRTV 4 | 12,687 V | MPEG-4/SD | ABV | SE Asia Ku | — | View channel |
| MWD | 12,687 V | MPEG-4/SD | ABV | SE Asia Ku | — | View channel |
| Channel K | 12,687 V | MPEG-4/SD | ABV | SE Asia Ku | — | View channel |
| Fortune TV | 12,687 V | MPEG-4/SD | ABV | SE Asia Ku | — | View channel |
| M Entertainment (Myanmar) | 12,687 V | MPEG-4/SD | ABV | SE Asia Ku | — | View channel |
| MRTV Entertainment | 12,687 V | MPEG-4/SD | ABV | SE Asia Ku | — | View channel |
| MN TV | 12,687 V | MPEG-4/SD | ABV | SE Asia Ku | — | View channel |
| YTV (Myanmar) | 12,687 V | MPEG-4/SD | ABV | SE Asia Ku | — | View channel |
| MRTV | 12,687 V | MPEG-4/SD | ABV | SE Asia Ku | — | View channel |
| Looktung Network | 12,687 V | — | BISS 1 | SE Asia Ku | — | View channel |
| Education FM 92 | 12,687 V | — | FTA | SE Asia Ku | — | View channel |
| Mahar TV | 12,728 V | MPEG-4/HD | FTA | — | — | View channel |
| Mahar Esports | 12,728 V | MPEG-4/HD | FTA | — | — | View channel |
| Mizzima TV | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| Democratic Voice of Burma TV | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| Thai Chaiyo | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| Zabb Channel | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| TNBC | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| [test card] | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| Vip TV (Thailand) | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| Umm TV | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| Baanbaan TV 73 | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| Top TV | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| Oto Shopping 9 | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| Star TV (Thailand) | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| Variety Hit | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| Oto Shopping 4 | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| Oto Shopping 1 | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| Oto Shopping 2 | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| MV Mall Living | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| Oto Shopping 7 | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| Oto Shopping 3 | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| Happy Shopping | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| Thaiban TV 2 | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| Serng TV 97 | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| Oto Shopping 6 | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| Huk Mor Lam TV | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| Top News (Thailand) | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| Shop Channel Thailand | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| 68 Channel | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| Neramit 67 | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
| World Entertainment TV (Thailand) | 12,728 V | MPEG-4/SD | FTA | — | — | View channel |
Regions and countries associated with channels on this satellite.
Asia
Europe (18)
Middle East & North Africa (17)
Sub-Saharan Africa (14)
Asia (14)
North America (3)
Asia-Pacific (4)
📱
Align Your Dish With the Android App
Take DishTuner into the field with mobile tools for dish setup:
- ✓ Live compass overlay for azimuth direction
- ✓ AR-guided dish positioning
- ✓ Azimuth, elevation, and LNB skew values
- ✓ Satellite and channel data on your phone
Download for iOS
Download for Android